The GIVEPY Database (GIant quartz VEins of the PYrenees) is an interactive tool that incorporates information of the geometry, distribution, statistics, and host rock types of 741 giant quartz veins that crop out in the fold and thrust belt of the Pyrenees:
González-Esvertit, E., Canals, À., Bons, P. D., Casas, J. M., & Gomez-Rivas, E. (2022). Compiling regional structures in geological databases: The giant quartz veins of the Pyrenees as a case study. Journal of Structural Geology, 104705. [link]
The GIVEPY Database follows the FAIR principles of data management (Findable, Accessible, Interoperable and Reusable) and is exclusively available at https://givepy.info/. Datasets are open access and distributed under a Creative Commons Attribution 4.0 International license (CC BY 4.0). Datasets can be downloaded through the GIVEPY website at the Zenodo Data Repository (OpenAire – European Comission).
The giant quartz veins are mapped following polygon superposition rules. The full dataset is available in ESRI shapefile format (.shp) and can be operated in any Geographic Information System (GIS) environment. We recommend the use of the QGIS software since it is open access and continuously updated. Each polygon included in the full dataset has 18 related attributes, abreviatted as follows:
Abreviattion | Attribute name | Attribute description |
UNIQUE_ID | Unique identifyer | The unique identifyer allows finding any vein record included in the database |
Vein_ID | Vein unique identifyer | The vein unique identifyer allows finding any vein included in the database. Some veins are included as superposed polygons with different attributes. These polygons have the same Vein_ID but a different UNIQUE_ID |
Geol_Sett | Vein geological setting | The main geological units/domains of the Pyrenees where giant quartz veins crop out |
Vein_muni | Vein municipality | The municipality (i.e., geographical setting) where the vein is located |
Otcrp_are | Vein outcropping area | The outcropping area [m2] of the vein |
Vein_leng | Vein length | The length [m] of the vein, calculated from the vein centerline |
Vein_azim | Vein azimuth | The azimuth [º] of the vein |
Vein_widt | Average vein width | The average width [m] of the vein, calculated from the vein width dataset |
Width_StD | Average vein width standard deviation | The standard deviation [m] of the average vein width, calculated from the vein width dataset |
Lat_centr | Latitude of the vein centroid | Latitude (CRS: WGS1984) of the vein centroid |
Long_cent | Longitude of the vein centroid | Longitude (CRS: WGS1984) of the vein centroid |
X_centroi | X (meters) of the vein centroid | X (CRS: WGS1984 – UTM Z31N) of the vein centroid |
Y_centroi | Y (meters) of the vein centroid | Y (CRS: WGS1984 – UTM Z31N) of the vein centroid |
HR_ID | Host rock unique identifyer | The unique identifyer allows finding any host rock record included in the database |
HR_Era | Host rock era | The age (era) of the host rock (e.g., Mesozoic) according to the International Chronostratigraphic Chart (v2021/10) |
HR_Period | Host rock period | The age (period) of the host rock (e.g., Cretaceous) according to the International Chronostratigraphic Chart (v2021/10) |
HR_Epoch | Host rock epoch | The age (epoch) of the host rock (e.g., Upper Cretaceous) according to the International Chronostratigraphic Chart (v2021/10) |
HR_Age | Host rock age | The age (age) of the host rock (e.g., Santonian) according to the International Chronostratigraphic Chart (v2021/10) |
HR_Type1 | Host rock type (1) | Basic classification of the host rock (e.g., plutonic) |
HR_Type2 | Host rock type (2) | Classification of the host rock according to the regional geology of the Pyrenees (e.g., Late-Variscan granitoid) |
HR_Descri | Host rock description | Description of the host rock according to the regional geology of the Pyrenees (e.g., Leucogranite with biotite and muscovite) |
Source | Source of the original datasets | Source of the original dataset from where the information has been mined (e.g., Catalan Geological Survey, Institut Cartografic i Geologic de Catalunya, ICGC – Mapa geoogic comarcal 1:50.000, available at https://icgc.cat) |
The original CRS of the Full Dataset shapefile is: EPSG 32631 / WGS1984 – UTM Z31N
An alternative version of the full dataset is provided in MS Excel Spreadsheet format (.xlsx).
Do not hesitate to contact the GIVEPY Team if you have any questions.